Which wall formwork system to use...
GHI affords you the opportunity to choose from different systems, each carefully engineered to cater to your distinct requirements. Depending on project size and duration, the following table will assist you in your decision to select a system (or combination thereof) so you can utilize the materials efficiently in the most economical manner.
| Wall System | Flex 50 | TriTec | TriTec Light | Roundflex | |
Layout | Consistent | þ | þ | þ | þ |
Very variable | þ | þ | |||
Rounded shape | þ* | polygonal | polygonal | variable to all radii =>1m | |
Wall height | Consistent | þ | þ | þ | þ |
Very variable | þ | ||||
Fresh concrete pressure | 40 to 90 kN/m2 | 60 to 80 kN/m2 | 60 kN/m2 | 60 kN/m2 | |
Ties | optimized | fixed | fixed | fixed | |
Fair-face concrete finish | þ | only with add. veneers | only with add. veneers | ||
Choice of formlining | Type | þ | 3 choices | 3 choices | þ |
Size | þ | þ | |||
End-to-end joint | þ | þ | |||
Built-in | þ | þ | |||
Number of re-uses | variable | up to 80x | up to 80x | up to 80x | |
Utilization | Low over short construction period | þ | þ | þ | |
High over short construction period | þ | þ | þ | ||
Low over long construction period | þ | þ** | |||
High over long construction period | þ | þ** | |||
System service life | New | 150x | 300x to 350x | 200x to 250x | 150x to 200x |
After refurbishment | 100x | 200x | 150x | 100x | |
Material costs | High | þ | |||
Moderate | þ | þ | |||
Low | þ | ||||
Hire option (standard parts) | þ | þ | |||
Labour intensive | þ | ||||
Built-in safety | þ | þ | þ | þ | |
Built-in stop ends | þ | þ | þ | ||
Crane independence | þ | ||||
Early striking option for lift shaft manhole formwork | þ | þ | |||
Compatibility with German standards | þ | þ | þ | þ | |
Re-use of panels and accessories between the systems | Struts only | þ | þ | þ | |
þ Suitable / Proposed
þ* OK with un-changing radii and longer project period
þ** OK with changing radii




