Which column formwork system to use...
The following table has been created in order to assist you in your decision to select a system (or combination thereof) that is suitable to your column formwork needs. Each of these systems is carefully engineered to cater to your distinct requirements.
Column System | Flex 50 | TriTec | TriTec Light | ||
Layout | Consistent | þ | |||
Very variable | þ | þ | |||
Wall height | Consistent | þ | þ | þ | |
Very variable | þ | ||||
Fresh concrete pressure | 60 to 90 kN/m2 | 90 to 100 kN/m2 | 60 kN/m2 | ||
Ties | optimized | fixed | fixed | ||
Fair-face concrete finish | þ | only with add. veneers | only with add. veneers | ||
Choice of form lining | Type | þ | 3 choices | 3 choices | |
Size | þ | ||||
End-to-end joint | þ | ||||
Built-in | þ | þ | |||
Number of re-uses | variable | up to 80x | up to 80x | ||
Utilization | Low over short construction period | þ | þ | ||
High over short construction period | þ | þ | |||
Low over long construction period | þ | ||||
High over long construction period | þ | ||||
System service life/ number of re-use | New | 150x | 300x to 350x | 200x to 250x | |
After re-fit | 100x | 200x | 150x | ||
Material costs | High | þ | |||
Moderate | þ | ||||
Low | þ | ||||
Hire option (standard parts) | þ | ||||
Labour intensive | þ | ||||
Built-in safety | þ | þ | þ | ||
Built-in stop ends | þ | þ | |||
Crane independence | þ | ||||
Compatibility with German standards | þ | þ | þ | ||
Re-use of panels and accessories between the systems | Struts only | þ | þ | ||
þ Suitable / Proposed

